|
|
News, Results, and Reports 2010
|
 |
|
|
|
posted on September 14, 2010 09:40
Australian Formula Xtreme Championship Series, AUS round #04, Wakefield Park, AUS
600 Nationals Amy O'Mara (AUS), #68, Yamaha YZF R6 11th on starting grid; Saturday: DNF in race 1, DNS in race 2, 16th in race 3 best lap: 1'05.471 (R1) overall standings: 28th (23pts) podium R1: Curtain (AUS), Olson (AUS), Nestorovic (AUS) | R2: Curtain (AUS), Condon (AUS), Nestorovic (AUS) | R3: Curtain (AUS), Olson (AUS), Condon (AUS)
600 Championship Amy O'Mara (AUS), #68, Yamaha YZF R6 11th on starting grid; 18th in race 1, 19th in race 2, DNS in race 3 best lap: 1'05.041 (R2) overall standings: 14th (59pts) podium R1: Olson (AUS), Curtain (AUS), Austin (AUS) | R2: Curtain (AUS), Olson (AUS), Austin (AUS) | R3: Olson (AUS), Curtain (AUS), Austin (AUS)
ProTwins & NakedBikes Nationals Sophie Lovett (AUS), #21, Ducati 848 17th on starting grid; 14th in race 1, 14th in race 2, 14th in race 3 best lap: 1'09.519 (R1) overall standings ProTwins: 20th (38pts) podium R1: McLauchlan (AUS), Knox (AUS), Pickett (AUS) | R2: McLauchlan (AUS), Knox (AUS), Liminton (AUS) | R3: McLauchlan (AUS), Knox (AUS), Liminton (AUS)
ProTwins & NakedBikes Championship Sophie Lovett (AUS), #21, Ducati 848 17th on starting grid; 15th in race 1, 15th in race 2, 13th in race 3 best lap: 1'07.161 (R3) overall standings ProTwins: 18th (27pts) podium R1: McLauchlan (AUS), Knox (AUS), Liminton (AUS) | R2: McLauchlan (AUS), Knox (AUS), Liminton (AUS) | R3: Knox (AUS), McLauchlan (AUS), Liminton (AUS)
125GP Open/Sport & 250Moriwaki Nationals Stephanie Redman (AUS), #49, Honda RS 125 6th on starting grid; 7th in race 1, 5th in race 2, 7th in race 3 b4st lap: 1'07.758 (R3) overall standings Sport: 1st (222pts) podium R1: Hook (AUS), Diles (AUS), Campbell (AUS) | R2: Hook (AUS), Diles (AUS), Schneider (AUS) | R3: Hook (AUS), Diles (AUS), Galvin (AUS)
125GP Open/Sport & 250Moriwaki Championship Stephanie Redman (AUS), #49, Honda RS 125 7th on starting grid; 4th in race 1, 5th in race 2, 6th in race 3 best lap: 1'06.401 (R1) overall standings Sport: 1st (233pts) podium R1: Diles (AUS), Schneider (AUS), Galvin (AUS) | R2: Diles (AUS), Galvin (AUS), Schneider (AUS) | R3: Hook (AUS), Diles (AUS), Galvin (AUS)
Formula OZ Nationals Amy O'Mara (AUS), #68, Yamaha YZF R1 9th on starting grid; 10th in race 1, 9th in race 2, 9th in race 3 best lap: 1'04.693 (R3) overall standings: 28th (35pts) podium R1: Hay (AUS), Davies (AUS), Kruck (AUS) | R2: Hay (AUS), Davies (AUS), Kruck (AUS) | R3: Hay (AUS), Davies (AUS), Kruck (AUS)
Formula OZ Championship Amy O'Mara (AUS), #68, Yamaha YZF R1 9th on starting grid; 9th in race 1, 14th in race 2, 11th in race 3 best lap: 1'04.563 (R1) overall standings: 14th (58pts) podium R1: Hay (AUS), Davies (AUS), Zaja (AUS) | R2: Davies (AUS), Hay (AUS), Zaja (AUS) | R3: Davies (AUS), Hay (AUS), Zaja (AUS)
|
|
|
|
|
Enter Title
|
 |
|
Hover here, then click toolbar to edit content
Hover here, then click toolbar to edit content
|
|
|
|