|
|
News, Results, and Reports 2010
|
 |
|
|
|
posted on November 02, 2010 12:01
Australian Formula Xtreme Championship Series, AUS round #05, Eastern Creek International Raceway, AUS
600 Nationals Amy O'Mara (AUS), #68, Yamaha YZF R6 18th on starting grid; 17th in race 1, 17th in race 2, 17th in race 3 best lap: 1'39.245 (R1) overall standings: 25th (35pts) podium R1: Olson (AUS), Curtain (AUS), Austin (AUS) | R2: Curtain (AUS), Olson (AUS), Scott (AUS) | R3: Curtain (AUS), Olson (AUS), Scott (AUS)
600 Championship Amy O'Mara (AUS), #68, Yamaha YZF R6 18th on starting grid; 15th in race 1, 17th in race 2, 12th in race 3 best lap: 1'39.740 (R3) overall standings: 18th (78pts) podium R1: Curtain (AUS), Olson (AUS), Jones (AUS) | R2: Olson (AUS), Curtain (AUS), Jones (AUS) | R3: Curtain (AUS), Olson (AUS), Jones (AUS)
ProTwins & NakedBikes Nationals Sophie Lovett (AUS), #21, Ducati 1098 R 16th on starting grid; 17th in race 1, 15th in race 2, 18th in race 3 best lap: 1'43.659 (R2) overall standings ProTwins: 20th (56pts) podium R1: Knox (AUS), Lovett (AUS), McLauchlan (AUS) | R2: McLauchlan (AUS), Knox (AUS), Lovett (AUS) | R3: McLauchlan (AUS), Knox (AUS), Lovett (AUS)
ProTwins & NakedBikes Championship Sophie Lovett (AUS), #21, Ducati 1098 R 16th on starting grid; 14th in race 1, 14th in race 2, 16th in race 3 best lap: 1'45.147 (R3) overall standings ProTwins: 15th (49pts) podium R1: McLauchlan (AUS), Knox (AUS), Lewis (AUS) | R2: Knox (AUS), Lovett (AUS), McLauchlan (AUS) | R3: Knox (AUS), McLauchlan (AUS), Lewis (AUS)
125GP Open/Sport & 250Moriwaki Nationals Stephanie Redman (AUS), #49, Honda RS 125 6th on starting grid; 4th in race 1, 6th in race 2, 6th in race 3 b4st lap: 1'50.108 (R1) overall standings Sport: 1st (288pts) podium R1: Galvin (AUS), Phillis (AUS), Wilkinson (AUS) | R2: Galvin (AUS), Diles (AUS), Phillis (AUS) | R3: Galvin (AUS), Diles (AUS), Phillis (AUS)
125GP Open/Sport & 250Moriwaki Championship Stephanie Redman (AUS), #49, Honda RS 125 6th on starting grid; 6th in race 1, 5th in race 2, 6th in race 3 best lap: 1'48.263 (R3) overall standings Sport: 1st (302pts) podium R1: Galvin (AUS), Diles (AUS), Phillis (AUS) | R2: Diles (AUS), Galvin (AUS), Wilkinson (AUS) | R3: Diles (AUS), Phillis (AUS), Sims (AUS)
Formula OZ Nationals Amy O'Mara (AUS), #68, Yamaha YZF R1 13th on starting grid; 15th in race 1, 11th in race 2, 9th in race 3 best lap: 1'40.707 (R3) overall standings: 23rd (63pts) podium R1: Allerton (AUS), Hay (AUS), Zaja (AUS) | R2: Allerton (AUS), Zaja (AUS), Gobert (AUS) | R3: Allerton (AUS), Pirotta (AUS), Hay (AUS)
Formula OZ Championship Amy O'Mara (AUS), #68, Yamaha YZF R1 13th on starting grid; 11th in race 1, 12th in race 2, 10th in race 3 best lap: 1'39.886 (R2) overall standings: 13th (88pts) podium R1: Allerton (AUS), Pirotta (AUS), Hay (AUS) | R2: Davies (AUS), Allerton (AUS), Pirotta (AUS) | R3: Allerton (AUS), Davies (AUS), Pirotta (AUS)
|
|
|
|
|
Enter Title
|
 |
|
Hover here, then click toolbar to edit content
Hover here, then click toolbar to edit content
|
|
|
|