 |  |  |
 |
|
 |
 |
|
|
|
|
|
The lists start in 2004. I've got relatively good records only from 2008 on. In the years before the data came mainly from Italy. So of course there have been other winners in mixed and in separate competitions before (Iris ten Katen in the Netherlands, the Women's Cup Challenge girls, Katja Poensgen, Daniela Tognoli in Italy, Markéta Janákova in the Czech Republic, Monika Jaworska in Poland, and, I'm sure, many more). These lists are a little piece of the history however. The current year is work in progress, of course. Find a list of acronyms at the bottom of this page.
The lists start in 2004. I've got relatively good records only from 2008 on. In the years before the data came mainly from Italy. So of course there have been other winners in mixed and in separate competitions before (Iris ten Katen in the Netherlands, the Women's Cup Challenge girls, Katja Poensgen, Daniela Tognoli in Italy, Markéta Janákova in the Czech Republic, Monika Jaworska in Poland, and, I'm sure, many more). These lists are a little piece of the history however. The current year is work in progress, of course. Find a list of acronyms at the bottom of this page.
|
|
|
|
|
|
Race winners - women's competitions
|
 |
|
| | name | nat. | track | date | event | class | race | other |
|
| Baio, Cristina | ITA | Vallelunga, ITA | 2004-03-07 | TIM | Over | / | fastest lap |
|
| Catalano, Maria | ITA | Vallelunga, ITA | 2004-03-07 | TIM | Carenate | / | fastest lap |
|
| Chiavegato, Ketty | ITA | Vallelunga, ITA | 2004-03-07 | TIM | Naked | / | fastest lap |
|
| De Nardi, Samuela | ITA | Misano, ITA | 2004-03-21 | TIM | Over | / | fastest lap |
|
| Picariello, Annalisa | ITA | Misano, ITA | 2004-03-21 | TIM | Naked | / | fastest lap |
|
| Polita, Alessia | ITA | Misano, ITA | 2004-03-21 | TIM | Carenate | / | fastest lap |
|
| Betti, Alice | ITA | Vallelunga, ITA | 2004-05-16 | TIM | Over | / | fastest lap |
|
| Picariello, Annalisa | ITA | Vallelunga, ITA | 2004-05-16 | TIM | Naked | / | fastest lap |
|
| Rossi, Nadia | ITA | Vallelunga, ITA | 2004-05-16 | TIM | Carenate | / | / |
|
| Picariello, Annalisa | ITA | Varano, ITA | 2004-07-11 | TIM | Naked | / | / |
|
| Polita, Alessia | ITA | Varano, ITA | 2004-07-11 | TIM | Carenate | / | fastest lap |
|
| Zaccardi, Simona | ITA | Varano, ITA | 2004-07-11 | TIM | Over | / | / |
|
| De Nardi, Samuela | ITA | Magione, ITA | 2004-09-05 | TIM | Over | / | fastest lap |
|
| Picariello, Annalisa | ITA | Magione, ITA | 2004-09-05 | TIM | Naked | / | / |
|
| Polita, Alessia | ITA | Magione, ITA | 2004-09-05 | TIM | Carenate | / | / |
|
| De Nardi, Samuela | ITA | Misano, ITA | 2005-03-20 | TIM | Over | / | fastest lap |
|
| Morè, Roberta | ITA | Misano, ITA | 2005-03-20 | TIM | 600 | / | / |
|
| Cazzola, Paola | ITA | Varano, ITA | 2005-04-17 | TIM | Over | / | fastest lap |
|
| Marchetti, Letizia | ITA | Varano, ITA | 2005-04-17 | TIM | 600 | / | fastest lap |
|
| De Nardi, Samuela | ITA | Vallelunga, ITA | 2005-05-15 | EWC | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2005-05-15 | EWC | 600 | / | / |
|
| Cazzola, Paola | ITA | Magione, ITA | 2005-05-29 | TIM | Over | / | fastest lap |
|
| Marchetti, Letizia | ITA | Magione, ITA | 2005-05-29 | TIM | 600 | / | fastest lap |
|
| De Nardi, Samuela | ITA | Rijeka, CRO | 2005-06-12 | EWC | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Rijeka, CRO | 2005-06-12 | EWC | 600 | / | / |
|
| Polita, Alessia | ITA | Schleizer Dreieck, GER | 2005-08-21 | EWC | 600 | / | / |
|
| Prinz, Nina | GER | Schleizer Dreieck, GER | 2005-08-21 | EWC | 1000 | / | fastest lap |
|
| Cazzola, Paola | ITA | Vallelunga, ITA | 2005-09-04 | TIM | Over | / | fastest lap |
|
| Marchetti, Letizia | ITA | Vallelunga, ITA | 2005-09-04 | TIM | 600 | / | fastest lap |
|
| De Nardi, Samuela | ITA | Magione, ITA | 2005-09-18 | TIM | Over | / | / |
|
| Marchetti, Letizia | ITA | Magione, ITA | 2005-09-18 | TIM | 600 | / | fastest lap |
|
| Cazzola, Paola | ITA | Misano, ITA | 2006-03-26 | CIM | Over | / | / |
|
| Peluso, Cristina | ITA | Misano, ITA | 2006-03-26 | CIM | 600 | / | / |
|
| Cazzola, Paola | ITA | Vallelunga, ITA | 2006-04-02 | EWC | 1000 | / | / |
|
| Valentini, Chiara | ITA | Vallelunga, ITA | 2006-04-02 | EWC | 600 | / | fastest lap |
|
| Cazzola, Paola | ITA | Misano, ITA | 2006-04-23 | CIM | Over | / | / |
|
| Chiarello, Annamaria | ITA | Misano, ITA | 2006-04-23 | TE | / | / | / |
|
| La Licata, Manuela | ITA | Misano, ITA | 2006-04-23 | CIM | 600 | / | fastest lap |
|
| Cazzola, Paola | ITA | Hengelo, NED | 2006-05-21 | EWC | 1000 | / | / |
|
| Valentini, Chiara | ITA | Hengelo, NED | 2006-05-21 | EWC | 600 | / | fastest lap |
|
| De Nardi, Samuela | ITA | Rijeka, CRO | 2006-06-18 | EWC | 1000 | / | fastest lap |
|
| Valentini, Chiara | ITA | Rijeka, CRO | 2006-06-18 | EWC | 600 | / | fastest lap |
|
| Marchetti, Letizia | ITA | Magione, ITA | 2006-07-09 | CIM | Over | / | fastest lap |
|
| Valentini, Chiara | ITA | Magione, ITA | 2006-07-09 | CIM | 600 | / | fastest lap |
|
| Fede, Romana | ITA | Vallelunga, ITA | 2006-09-24 | TE | / | / | fastest lap |
|
| Pezzilli, Eliana Michela | ITA | Vallelunga, ITA | 2006-09-24 | CIM | 600 | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2006-09-24 | CIM | Over | / | / |
|
| Cazzola, Paola | ITA | Varano, ITA | 2006-10-08 | CIM | Over | / | fastest lap |
|
| Fede, Romana | ITA | Varano, ITA | 2006-10-08 | TE | / | / | fastest lap |
|
| Peluso, Cristina | ITA | Varano, ITA | 2006-10-08 | CIM | 600 | / | fastest lap |
|
| Polita, Alessia | ITA | Cartagena, SPA | 2006-10-22 | EWC | 1000 | / | fastest lap |
|
| ten Katen, Iris | NED | Cartagena, SPA | 2006-10-22 | EWC | 600 | / | fastest lap |
|
| Fede, Romana | ITA | Vallelunga, ITA | 2007-03-25 | CIM | 600 | / | / |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2007-03-25 | CIM | 1000 | / | / |
|
| Cazzola, Paola | ITA | Misano, ITA | 2007-04-15 | CIM | 1000 | / | fastest lap |
|
| Fede, Romana | ITA | Misano, ITA | 2007-04-15 | CIM | 600 | / | fastest lap |
|
| Gonçalvès, Carole | FRA | Lédenon, FRA | 2007-05-06 | Dream Cup | / | / | fastest lap |
|
| Pezilli, Eliana Michela | ITA | Vallelunga, ITA | 2007-05-20 | EWC | 600 | / | / |
|
| Prinz, Nina | GER | Vallelunga, ITA | 2007-05-20 | EWC | 1000 | / | / |
|
| Gonçalvès, Carole | FRA | Carole, FRA | 2007-07-08 | Dream Cup | / | R1 | / |
|
| Gonçalvès, Carole | FRA | Carole, FRA | 2007-07-08 | Dream Cup | / | R2 | fastest lap |
|
| Prinz, Nina | GER | Assen, NED | 2007-07-15 | EWC | 1000 | / | / |
|
| ten Katen, Iris | NED | Assen, NED | 2007-07-15 | EWC | 600 | / | / |
|
| Prinz, Nina | GER | Oschersleben, GER | 2007-08-11 | EWC | 1000 | / | fastest lap |
|
| ten Katen, Iris | NED | Oschersleben, GER | 2007-08-11 | EWC | 600 | / | fastest lap |
|
| Peluso, Cristina | ITA | Mugello, ITA | 2007-08-26 | CIM | 600 | / | fastest lap |
|
| Prinz, Nina | GER | Mugello, ITA | 2007-08-26 | CIM | 1000 | / | fastest lap |
|
| Fede, Romana | ITA | Vallelunga, ITA | 2007-09-09 | CIM | 600 | / | / |
|
| Prinz, Nina | GER | Vallelunga, ITA | 2007-09-09 | CIM | 1000 | / | fastest lap |
|
| Mermet, Sharon | ITA | Misano, ITA | 2007-10-21 | CIM | 600 | / | / |
|
| Prinz, Nina | GER | Misano, ITA | 2007-10-21 | CIM | 1000 | / | fastest lap |
|
| Cazzola, Paola | ITA | Vallelunga, ITA | 2008-03-30 | CIM | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2008-03-30 | CIM | 600 | / | fastest lap |
|
| Cazzola, Paola | ITA | Misano, ITA | 2008-04-13 | CIM | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Misano, ITA | 2008-04-13 | CIM | 600 | / | fastest lap |
|
| Prinz, Nina | GER | Misano, ITA | 2008-04-13 | EWC | 1000 | / | fastest lap |
|
| ten Katen, Iris | NED | Misano, ITA | 2008-04-13 | EWC | 600 | / | fastest lap |
|
| Martínez Hernandez, Laura | SPA | Guadix, SPA | 2008-04-20 | CFM | / | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville, CAN | 2008-05-04 | R.A.C.E. | Women's Open | / | / |
|
| Grujic, Karen | CAN | Shannonville, CAN | 2008-05-18 | WCC | / | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Calabogie, CAN | 2008-05-25 | WCC | / | / | fastest lap |
|
| Tinmouth, Jenny | GBR | Brands Hatch (Indy), GBR | 2008-05-31 | BSN | Ladies Race | R1 | fastest lap |
|
| Tinmouth, Jenny | GBR | Brands Hatch (Indy), GBR | 2008-05-31 | BSN | Ladies Race | R2 | fastest lap |
|
| Janáková, Markéta | CZE | Assen, NED | 2008-06-15 | EWC | 600 | / | / |
|
| Prinz, Nina | GER | Assen, NED | 2008-06-15 | EWC | 1000 | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville, CAN | 2008-06-22 | R.A.C.E. | Women's Open | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Cartagena, SPA | 2008-07-06 | CFM | / | / | fastest lap |
|
| Lesieur, Geneviève | CAN | Mosport, CAN | 2008-07-19 | WCC | / | R1 | fastest lap |
|
| Boucher, Marie-Josée | CAN | Mosport, CAN | 2008-07-20 | WCC | / | R2 | fastest lap |
|
| Cazzola, Paola | ITA | Magione, ITA | 2008-07-20 | CIM | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Magione, ITA | 2008-07-20 | CIM | 600 | / | fastest lap |
|
| Matsumoto, Kana | CAN | Shannonville, CAN | 2008-07-27 | R.A.C.E. | Women's Open | / | fastest lap |
|
| Cazzola, Paola | ITA | Mugello, ITA | 2008-08-24 | CIM | 1000 | / | / |
|
| Polita, Alessia | ITA | Mugello, ITA | 2008-08-24 | CIM | 600 | / | / |
|
| Boucher, Marie-Josée | CAN | Shannonville (Pro), CAN | 2008-08-31 | WCC | / | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Cartagena, SPA | 2008-09-14 | CFM | / | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville (Pro), CAN | 2008-09-27 | WCC | / | R1 | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville (Pro), CAN | 2008-09-28 | WCC | / | R2 | fastest lap |
|
| Cornet Cos, Ingrid | SPA | Albacete, SPA | 2008-09-28 | CFM | / | / | fastest lap |
|
| Cazzola, Paola | ITA | Misano, ITA | 2008-10-05 | CIM | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Misano, ITA | 2008-10-05 | CIM | 600 | / | fastest lap |
|
| Prinz, Nina | GER | Albacete, SPA | 2008-10-12 | EWC | 1000 | / | fastest lap |
|
| Rosell Aragon, Elena | SPA | Albacete, SPA | 2008-10-12 | EWC | 600 | / | fastest lap |
|
| Cornet Cos, Ingrid | SPA | Albacete, SPA | 2008-10-18 | CFM | / | / | fastest lap |
|
| Loy, Angie | USA | Auto Club Sp. Fontana, USA | 2009-01-04 | WERA | Women STK | / | fastest lap |
|
| Loy, Angie | USA | Las Vegas (Classic), USA | 2009-01-25 | WERA | Women STK Ex | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Albacete, SPA | 2008-03-15 | CFM | / | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2009-04-05 | CIF | / | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2009-04-05 | EWC | / | / | fastest lap |
|
| Loy, Angie | USA | Sears Point, USA | 2009-04-26 | AFM | AFemme | / | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville, CAN | 2009-05-17 | R.A.C.E. | Women's Open | / | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville, CAN | 2009-05-17 | WCC | / | / | fastest lap |
|
| Coleman, Karen | USA | Barber Motorsp. Park, USA | 2009-05-24 | WERA | Women STK | / | / |
|
| Higa, Joy | USA | Sears Point, USA | 2009-05-24 | AFM | AFemme | / | / |
|
| Schouten, Vicki | CAN | Calabogie, CAN | 2009-05-24 | WCC | / | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Castellolí, SPA | 2009-05-31 | CFM | / | / | / |
|
| Higa, Joy | USA | Thunderhill, USA | 2009-06-14 | AFM | AFemme | / | fastest lap |
|
| Provost, Natalie Catherine | CAN | ICAR Mirabel, CAN | 2009-06-14 | WCC | / | / | fastest lap |
|
| Higa, Joy | USA | Thunderhill, USA | 2009-07-11 | AFM | AFemme | / | fastest lap |
|
| Paris, Melissa | USA | Heartland Park Topeka, USA | 2009-07-12 | Femmoto | MWT | R1 | / |
|
| Paris, Melissa | USA | Heartland Park Topeka, USA | 2009-07-12 | Femmoto | MWT | R2 | / |
|
| Schouten, Vicki | CAN | Mosport, CAN | 2009-07-18 | WCC | / | / | fastest lap |
|
| Polita, Alessia | ITA | Magione, ITA | 2009-07-19 | CIF | / | / | fastest lap |
|
| Schouten, Vicki | CAN | Mosport, CAN | 2009-07-19 | WCC | / | / | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville, CAN | 2009-07-25 | R.A.C.E. | Women's Open | / | / |
|
| Provost, Natalie Catherine | CAN | Shannonville, CAN | 2009-07-26 | R.A.C.E. | Women's Open | / | / |
|
| Polita, Alessia | ITA | Franciacorta, ITA | 2009-08-02 | CIF | / | / | fastest lap |
|
| Higa, Joy | USA | Sears Point, USA | 2009-08-08 | AFM | AFemme | / | fastest lap |
|
| Provost, Natalie Catherine | CAN | Shannonville, CAN | 2009-08-16 | R.A.C.E. | Women's Open | / | / |
|
| Higa, Joy | USA | Auto Club Sp. Fontana, USA | 2009-08-23 | WERA | Women STK Ex | / | fastest lap |
|
| Martel, Kristi | USA | Auto Club Sp. Fontana, USA | 2009-08-23 | WERA | Women STK Nov | / | fastest lap |
|
| Schouten, Vicki | CAN | Shannonville, CAN | 2009-09-06 | WCC | / | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Cartagena, SPA | 2009-09-13 | CFM | / | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2009-09-13 | CIF | / | / | fastest lap |
|
| Higa, Joy | USA | Sears Point, USA | 2009-09-19 | AFM | AFemme | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville, CAN | 2009-09-26 | WCC | / | / | fastest lap |
|
| Provost, Natalie Catherine | CAN | Shannonville, CAN | 2009-09-26 | R.A.C.E. | Women's Open | / | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville, CAN | 2009-09-27 | WCC | / | / | fastest lap |
|
| Appel, Melissa | USA | Barber Motorsp. Park, USA | 2009-10-03 | US Champ. | Women SSP | / | fastest lap |
|
| Appel, Melissa | USA | Barber Motorsp. Park, USA | 2009-10-04 | US Champ. | Women SSP | / | / |
|
| Mulero Fernandez, Ana Belén | SPA | Alcañiz, SPA | 2009-10-04 | CFM | / | / | fastest lap |
|
| Carney, Katie | USA | Road Atlanta, USA | 2009-10-10 | WERA | Women STK Nov | / | fastest lap |
|
| Fede, Romana | ITA | Misano, ITA | 2009-10-18 | CIF | / | / | / |
|
| Kubran, Krystyna | USA | Auto Club Sp. Fontana, USA | 2010-01-10 | WERA | Women STK Nov | / | fastest lap |
|
| Leber, Wendy Kristen | USA | Auto Club Sp. Fontana, USA | 2010-01-10 | WERA | Women STK Ex | / | fastest lap |
|
| Cooley, Christie | USA | Las Vegas (Classic), USA | 2010-01-31 | WERA | Women STK Ex | / | fastest lap |
|
| Lorenzo Rodriguez, Noelia | SPA | Albacete, SPA | 2010-03-14 | CFM | / | / | fastest lap |
|
| Higa, Joy | USA | Buttonwillow, USA | 2010-03-20 | AFM | AFemme | / | fastest lap |
|
| Matsumoto, Kana | CAN | Shannonville, CAN | 2009-09-27 | R.A.C.E. | Women's Open | / | fastest lap |
|
| O'Mara, Amy | AUS | Wakefield Park, AUS | 2010-04-18 | St George MC | Ladies | R1 | fastest lap |
|
| O'Mara, Amy | AUS | Wakefield Park, AUS | 2010-04-18 | St George MC | Ladies | R2 | fastest lap |
|
| O'Mara, Amy | AUS | Wakefield Park, AUS | 2010-04-18 | St George MC | Ladies | R3 | fastest lap |
|
| O'Mara, Amy | AUS | Wakefield Park, AUS | 2010-04-18 | St George MC | Ladies | R4 | fastest lap |
|
| Cooley, Christie | USA | Sears Point, USA | 2010-04-24 | AFM | AFemme | / | / |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville (Nelson), CAN | 2010-05-02 | R.A.C.E. | Women's Open | R2 | fastest lap |
|
| Cooley, Christie | USA | Buttonwillow | 2010-05-09 | WERA West | Women STK Ex | / | fastest lap |
|
| Cooley, Christie | USA | Las Vegas (Classic), USA | 2010-04-04 | WERA West | Women STK Ex | / | fastest lap |
|
|
|
|
|
Race winners - mixed competitions
|
 |
|
| | name | nat. | track | date | event | class | race | other |
|
| Thompson, Cat | AUS | Eastern Creek, AUS | 2006-04-09 | AUS Champ. | 125GP | R3 | fastest lap |
|
| Grayson, Susie | GBR | Brands Hatch (Indy), GBR | 2006-07-30 | BMCRC | Clubman Shootout B | / | fastest lap |
|
| Grayson, Susie | GBR | Snetterton, GBR | 2006-08-19 | BMCRC | Clubman Shootout B | / | fastest lap |
|
| Crosby, Jennifer | GBR | Lydden Hill, GBR | 2006-10-21 | BMCRC | Clubman 400 | R1 | / |
|
| Jordan, Sarah | GBR | Cadwell Park, GBR | 2007-04-29 | BMCRC | Thunderbike UK | R2 | / |
|
| Marchetti, Letizia | ITA | Vallelunga, ITA | 2007-06-03 | DDC | SSP | / | / |
|
| Waddelow, Stephanie | GBR | Brands Hatch (Indy), GBR | 2008-03-08 | MRO | Superteens | R1 | / |
|
| Waddelow, Stephanie | GBR | Brands Hatch (Indy), GBR | 2008-03-09 | MRO | Superteens | R1 | / |
|
| Mazurkiewicz, Lisa | USA | Buttonwillow, USA | 2008-03-23 | AFM | 250 Production | / | / |
|
| Waddelow, Stephanie | GBR | Cadwell Park, GBR | 2008-04-26 | MRO | Superteens | R1 | fastest lap |
|
| Waddelow, Stephanie | GBR | Cadwell Park, GBR | 2008-04-26 | MRO | Superteens | R2 | fastest lap |
|
| Waddelow, Stephanie | GBR | Cadwell Park, GBR | 2008-04-27 | MRO | Superteens | R1 | fastest lap |
|
| Herrera Muñoz, María | SPA | Palma de Mallorca, SPA | 2008-04-05 | CC | MiniGP XL | / | fastest lap |
|
| Waddelow, Stephanie | GBR | Brands Hatch (GP), GBR | 2008-05-10 | MRO | Superteens | R1 | / |
|
| Waddelow, Stephanie | GBR | Brands Hatch (GP), GBR | 2008-05-10 | MRO | Superteens | R2 | fastest lap |
|
| Waddelow, Stephanie | GBR | Brands Hatch (GP), GBR | 2008-05-11 | MRO | Superteens | R1 | fastest lap |
|
| Waddelow, Stephanie | GBR | Brands Hatch (GP), GBR | 2008-05-11 | MRO | Superteens | R2 | / |
|
| Jaworska, Monika | POL | Poznań, POL | 2008-05-18 | CBR 125 Cup | / | R2 | fastest lap |
|
| Waddelow, Stephanie | GBR | Silverstone (Nat.), GBR | 2008-05-24 | MRO | Superteens | R2 | / |
|
| Tinmouth, Jenny | GBR | Brands Hatch (Indy), GBR | 2008-05-31 | TSGB | 600 | R2 | / |
|
| Burman, Sam | GBR | Brands Hatch, GBR | 2008-07-05 | NESCC | 125GP | R1 | / |
|
| Tasker, Sammi | GBR | Knockhill, GBR | 2008-07-12 | Scott. Champ. | F125 | R1 | / |
|
| Tasker, Sammi | GBR | Knockhill, GBR | 2008-07-13 | Scott. Champ. | F125 | R2 | / |
|
| Waddelow, Stephanie | GBR | Brands Hatch (Indy), GBR | 2008-07-19 | MRO | Superteens | R1 | / |
|
| Waddelow, Stephanie | GBR | Brands Hatch (Indy), GBR | 2008-07-19 | MRO | Superteens | R2 | / |
|
| Waddelow, Stephanie | GBR | Brands Hatch (Indy), GBR | 2008-07-20 | MRO | Superteens | R1 | / |
|
| Waddelow, Stephanie | GBR | Brands Hatch (Indy), GBR | 2008-07-20 | MRO | Superteens | R2 | / |
|
| Waddelow, Stephanie | GBR | Cadwell Park, GBR | 2008-08-03 | MRO | Superteens | R1 | / |
|
| Waddelow, Stephanie | GBR | Cadwell Park, GBR | 2008-08-03 | MRO | Superteens | R2 | fastest lap |
|
| Brooks, Sian | GBR | Pembrey, GBR | 2008-08-10 | NGRRC | 400 Newcomers | / | fastest lap |
|
| Waddelow, Stephanie | GBR | Oulton Park, GBR | 2008-08-16 | MRO | Superteens | R1 | / |
|
| Burman, Sam | GBR | Snetterton, GBR | 2008-08-31 | NECC | 125GP | R1 | / |
|
| Burman, Sam | GBR | Snetterton, GBR | 2008-08-31 | NECC | 125GP | R2 | fastest lap |
|
| Lefevre, Laétitia | FRA | Lédenon, FRA | 2008-09-21 | CFP | 125cc | R1 | / |
|
| Winteringham, Francie | NZL | Teretonga, NZL | 2009-01-11 | NZL Champ. | Streetstock 150 | R2 | / |
|
| Winteringham, Francie | NZL | Timaru, NZL | 2009-01-18 | NZL Champ. | Streetstock 150 | R3 | / |
|
| Biddle, Avalon | NZL | Ruapuna, NZL | 2009-01-25 | NZL Champ. | 125GP | / | & GP Title |
|
| Biddle, Avalon | NZL | Manfeild, NZL | 2009-02-15 | NZL Champ. | 125GP | R3 | track record |
|
| Myers, Elena | USA | Buttonwillow, USA | 2009-03-22 | AFM | 600 SBK | / | / |
|
| Ridley, Harriet | GBR | Donington, GBR | 2009-03-28 | NECC | DDD B | R1 | / |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2009-05-04 | Centauro | STK600 | / | fastest lap |
|
| Myers, Elena | USA | Las Vegas, USA | 2009-04-11 | WERA | MWT Solo Ex | / | fastest lap |
|
| Myers, Elena | USA | Las Vegas, USA | 2009-04-12 | WERA | C STK Ex | / | fastest lap |
|
| Chalk, Jodie | GBR | East Fortune, GBR | 2009-04-19 | Melville MC | F125 | R1 | fastest lap |
|
| Chalk, Jodie | GBR | East Fortune, GBR | 2009-04-19 | Melville MC | F125 | R2 | fastest lap |
|
| Chalk, Jodie | GBR | East Fortune, GBR | 2009-04-19 | Melville MC | F125 | R3 | / |
|
| Chalk, Jodie | GBR | East Fortune, GBR | 2009-04-19 | Melville MC | F125 | R4 | fastest lap |
|
| Rosell Aragon, Elena | SPA | Albacete, SPA | 2009-04-19 | Copa Kawa | / | / | fastest lap |
|
| Barton, Debra | USA | Sears Point, USA | 2009-04-26 | AFM | F3 | / | fastest lap |
|
| Ongaro, Ornella | FRA | Nogaro, FRA | 2009-04-26 | FSBK | 125cc | / | fastest lap |
|
| Bladon, Katie | USA | Nelson Ledges, USA | 2009-05-03 | WERA | LWT Twins STK Ex | / | fastest lap |
|
| Burman, Sam | GBR | Snetterton | 2009-05-16 | NGRRC | 125GP | Q | fastest lap |
|
| Barton, Debra | USA | Sears Point, USA | 2009-05-24 | AFM | F3 | / | fastest lap |
|
| Ridley, Harriet | GBR | Snetterton, GBR | 2009-05-24 | NECC | DDD B | R1 | / |
|
| Ridley, Harriet | GBR | Snetterton, GBR | 2009-05-24 | NECC | DDD B | R2 | fastest lap |
|
| Tasker, Sammi | GBR | Knockhill, GBR | 2009-05-24 | KDMC | F125 | R1 | fastest lap |
|
| Tasker, Sammi | GBR | Knockhill, GBR | 2009-05-24 | KDMC | F125 | R2 | fastest lap |
|
| Ridley, Harriet | GBR | Snetterton, GBR | 2009-05-25 | NECC | DDD B | R1 | / |
|
| Carney, Katie | USA | Summit Point, USA | 2009-06-06 | WERA | MWT Solo Nov | / | fastest lap |
|
| Cazzola, Paola | ITA | Vallelunga, ITA | 2009-06-07 | R6 Cup | / | / | fastest lap |
|
| Myers, Elena | USA | Thunderhill, USA | 2009-06-14 | AFM | Singles | / | fastest lap |
|
| Myers, Elena | USA | Thunderhill, USA | 2009-06-14 | AFM | 250 SBK | / | fastest lap |
|
| Caudle, Rebecca | USA | Heartland Park Topeka, USA | 2009-07-12 | CCS | LWT GP Ex | R2 | / |
|
| Meyer, Katrin | GER | Most, CZE | 2009-07-12 | AAC | 125GP | / | / |
|
| Tasker, Sammi | GBR | Knockhill, GBR | 2009-07-12 | KDMC | F125 | R2 | fastest lap |
|
| Burman, Sam | GBR | Cadwell Park, GBR | 2009-08-02 | NECC | Allcomers 80-690 | / | / |
|
| Carney, Katie | USA | Summit Point, USA | 2009-08-02 | WERA | 600 STK Nov | / | fastest lap |
|
| Carney, Katie | USA | Summit Point, USA | 2009-08-02 | WERA | 750 SBK Nov | / | fastest lap |
|
| Barton, Debra | GBR | Sears Point | 2009-08-08 | AFM | F3 | / | / |
|
| Meyer, Katrin | GER | Schleizer Dreieck, GER | 2009-08-16 | IGKK | 125 | R1 | fastest lap |
|
| Meyer, Katrin | GER | Schleizer Dreieck, GER | 2009-08-16 | IGKK | 125 | R2 | / |
|
| Ridley, Harriet | GBR | Castle Combe, GBR | 2009-08-22 | NECC | DDD B | R1 | fastest lap |
|
| Ridley, Harriet | GBR | Castle Combe, GBR | 2009-08-22 | NECC | DDD B | R2 | fastest lap |
|
| Myers, Elena | USA | Auto Club Sp. Fontana, USA | 2009-08-23 | WERA | B SBK Ex | / | fastest lap |
|
| Marchetti, Letizia | ITA | Mugello, ITA | 2009-08-30 | DDC | SBK | / | / |
|
| Bladon, Katie | USA | BeaveRun MS Complex, USA | 2009-09-05 | WERA | LWT Solo Ex | / | / |
|
| Bladon, Katie | USA | BeaveRun MS Complex, USA | 2009-09-06 | WERA | LWT Twins STK Ex | / | fastest lap |
|
| Florek, Natalia | POL | Poznań, POL | 2009-09-18 | CBR 125 Cup | / | / | / |
|
| Barton, Debra | USA | Sears Point, USA | 2009-09-20 | AFM | F3 | / | / |
|
| Bladon, Katie | USA | Summit Point, USA | 2009-09-20 | WERA | LWT Twins STK Ex | / | fastest lap |
|
| Glöckner, Lucy | GER | Frohburger Dreieck, GER | 2009-09-27 | Dreieckr. | 125 | / | fastest lap |
|
| Moody, Suzy | USA | Nashville Supersp., USA | 2009-09-27 | WERA | D SBK Ex | / | / |
|
| Moody, Suzy | USA | Nashville Supersp., USA | 2009-09-27 | WERA | Clubman Ex | / | fastest lap |
|
| Pilkington, Nikole Ann | CAN | Shannonville, CAN | 2009-09-27 | CBR 125 Cup | / | / | fastest lap |
|
| Tasker, Sammi | GBR | Knockhill, GBR | 2009-10-04 | KDMC | F125 | R1 | fastest lap |
|
