 |  |  |
 |
|
 |
 |
|
|
|
|
|
The lists start in 2004. I've got relatively good records only from 2008 on. In the years before the data came mainly from Italy. So of course there have been other winners in mixed and in separate competitions before (Iris ten Katen in the Netherlands, the Women's Cup Challenge girls, Katja Poensgen, Daniela Tognoli in Italy, Markéta Janákova in the Czech Republic, Monika Jaworska in Poland, and, I'm sure, many more). These lists are a little piece of the history however. I tend to add only races with at least a full rostrum, i.e. no 'first out of two' entries. The current year is work in progress, of course. Find a list of acronyms at the bottom of this page.
The lists start in 2004. I've got relatively good records only from 2008 on. In the years before the data came mainly from Italy. So of course there have been other winners in mixed and in separate competitions before (Iris ten Katen in the Netherlands, the Women's Cup Challenge girls, Katja Poensgen, Daniela Tognoli in Italy, Markéta Janákova in the Czech Republic, Monika Jaworska in Poland, and, I'm sure, many more). These lists are a little piece of the history however. I tend to add only races with at least a full rostrum, i.e. no 'first out of two' entries. The current year is work in progress, of course. Find a list of acronyms at the bottom of this page.
|
|
|
|
|
|
Race winners - women's competitions
|
 |
|
| | name | nat. | track | date | event | class | race | other |
|
| Baio, Cristina | ITA | Vallelunga, ITA | 2004-03-07 | TIM | Over | / | fastest lap |
|
| Catalano, Maria | ITA | Vallelunga, ITA | 2004-03-07 | TIM | Carenate | / | fastest lap |
|
| Chiavegato, Ketty | ITA | Vallelunga, ITA | 2004-03-07 | TIM | Naked | / | fastest lap |
|
| De Nardi, Samuela | ITA | Misano, ITA | 2004-03-21 | TIM | Over | / | fastest lap |
|
| Picariello, Annalisa | ITA | Misano, ITA | 2004-03-21 | TIM | Naked | / | fastest lap |
|
| Polita, Alessia | ITA | Misano, ITA | 2004-03-21 | TIM | Carenate | / | fastest lap |
|
| Betti, Alice | ITA | Vallelunga, ITA | 2004-05-16 | TIM | Over | / | fastest lap |
|
| Picariello, Annalisa | ITA | Vallelunga, ITA | 2004-05-16 | TIM | Naked | / | fastest lap |
|
| Rossi, Nadia | ITA | Vallelunga, ITA | 2004-05-16 | TIM | Carenate | / | / |
|
| Picariello, Annalisa | ITA | Varano, ITA | 2004-07-11 | TIM | Naked | / | / |
|
| Polita, Alessia | ITA | Varano, ITA | 2004-07-11 | TIM | Carenate | / | fastest lap |
|
| Zaccardi, Simona | ITA | Varano, ITA | 2004-07-11 | TIM | Over | / | / |
|
| De Nardi, Samuela | ITA | Magione, ITA | 2004-09-05 | TIM | Over | / | fastest lap |
|
| Picariello, Annalisa | ITA | Magione, ITA | 2004-09-05 | TIM | Naked | / | / |
|
| Polita, Alessia | ITA | Magione, ITA | 2004-09-05 | TIM | Carenate | / | / |
|
| De Nardi, Samuela | ITA | Misano, ITA | 2005-03-20 | TIM | Over | / | fastest lap |
|
| Morè, Roberta | ITA | Misano, ITA | 2005-03-20 | TIM | 600 | / | / |
|
| Cazzola, Paola | ITA | Varano, ITA | 2005-04-17 | TIM | Over | / | fastest lap |
|
| Marchetti, Letizia | ITA | Varano, ITA | 2005-04-17 | TIM | 600 | / | fastest lap |
|
| De Nardi, Samuela | ITA | Vallelunga, ITA | 2005-05-15 | EWC | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2005-05-15 | EWC | 600 | / | / |
|
| Cazzola, Paola | ITA | Magione, ITA | 2005-05-29 | TIM | Over | / | fastest lap |
|
| Marchetti, Letizia | ITA | Magione, ITA | 2005-05-29 | TIM | 600 | / | fastest lap |
|
| De Nardi, Samuela | ITA | Rijeka, CRO | 2005-06-12 | EWC | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Rijeka, CRO | 2005-06-12 | EWC | 600 | / | / |
|
| Polita, Alessia | ITA | Schleizer Dreieck, GER | 2005-08-21 | EWC | 600 | / | / |
|
| Prinz, Nina | GER | Schleizer Dreieck, GER | 2005-08-21 | EWC | 1000 | / | fastest lap |
|
| Cazzola, Paola | ITA | Vallelunga, ITA | 2005-09-04 | TIM | Over | / | fastest lap |
|
| Marchetti, Letizia | ITA | Vallelunga, ITA | 2005-09-04 | TIM | 600 | / | fastest lap |
|
| De Nardi, Samuela | ITA | Magione, ITA | 2005-09-18 | TIM | Over | / | / |
|
| Marchetti, Letizia | ITA | Magione, ITA | 2005-09-18 | TIM | 600 | / | fastest lap |
|
| Cazzola, Paola | ITA | Misano, ITA | 2006-03-26 | CIM | Over | / | / |
|
| Peluso, Cristina | ITA | Misano, ITA | 2006-03-26 | CIM | 600 | / | / |
|
| Cazzola, Paola | ITA | Vallelunga, ITA | 2006-04-02 | EWC | 1000 | / | / |
|
| Valentini, Chiara | ITA | Vallelunga, ITA | 2006-04-02 | EWC | 600 | / | fastest lap |
|
| Cazzola, Paola | ITA | Misano, ITA | 2006-04-23 | CIM | Over | / | / |
|
| Chiarello, Annamaria | ITA | Misano, ITA | 2006-04-23 | TE | / | / | / |
|
| La Licata, Manuela | ITA | Misano, ITA | 2006-04-23 | CIM | 600 | / | fastest lap |
|
| Cazzola, Paola | ITA | Hengelo, NED | 2006-05-21 | EWC | 1000 | / | / |
|
| Valentini, Chiara | ITA | Hengelo, NED | 2006-05-21 | EWC | 600 | / | fastest lap |
|
| De Nardi, Samuela | ITA | Rijeka, CRO | 2006-06-18 | EWC | 1000 | / | fastest lap |
|
| Valentini, Chiara | ITA | Rijeka, CRO | 2006-06-18 | EWC | 600 | / | fastest lap |
|
| Marchetti, Letizia | ITA | Magione, ITA | 2006-07-09 | CIM | Over | / | fastest lap |
|
| Valentini, Chiara | ITA | Magione, ITA | 2006-07-09 | CIM | 600 | / | fastest lap |
|
| Fede, Romana | ITA | Vallelunga, ITA | 2006-09-24 | TE | / | / | fastest lap |
|
| Pezzilli, Eliana Michela | ITA | Vallelunga, ITA | 2006-09-24 | CIM | 600 | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2006-09-24 | CIM | Over | / | / |
|
| Cazzola, Paola | ITA | Varano, ITA | 2006-10-08 | CIM | Over | / | fastest lap |
|
| Fede, Romana | ITA | Varano, ITA | 2006-10-08 | TE | / | / | fastest lap |
|
| Peluso, Cristina | ITA | Varano, ITA | 2006-10-08 | CIM | 600 | / | fastest lap |
|
| Polita, Alessia | ITA | Cartagena, SPA | 2006-10-22 | EWC | 1000 | / | fastest lap |
|
| ten Katen, Iris | NED | Cartagena, SPA | 2006-10-22 | EWC | 600 | / | fastest lap |
|
| Fede, Romana | ITA | Vallelunga, ITA | 2007-03-25 | CIM | 600 | / | / |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2007-03-25 | CIM | 1000 | / | / |
|
| Cazzola, Paola | ITA | Misano, ITA | 2007-04-15 | CIM | 1000 | / | fastest lap |
|
| Fede, Romana | ITA | Misano, ITA | 2007-04-15 | CIM | 600 | / | fastest lap |
|
| Gonçalvès, Carole | FRA | Lédenon, FRA | 2007-05-06 | Dream Cup | / | / | fastest lap |
|
| Pezilli, Eliana Michela | ITA | Vallelunga, ITA | 2007-05-20 | EWC | 600 | / | / |
|
| Prinz, Nina | GER | Vallelunga, ITA | 2007-05-20 | EWC | 1000 | / | / |
|
| Gonçalvès, Carole | FRA | Carole, FRA | 2007-07-08 | Dream Cup | / | R1 | / |
|
| Gonçalvès, Carole | FRA | Carole, FRA | 2007-07-08 | Dream Cup | / | R2 | fastest lap |
|
| Prinz, Nina | GER | Assen, NED | 2007-07-15 | EWC | 1000 | / | / |
|
| ten Katen, Iris | NED | Assen, NED | 2007-07-15 | EWC | 600 | / | / |
|
| Prinz, Nina | GER | Oschersleben, GER | 2007-08-11 | EWC | 1000 | / | fastest lap |
|
| ten Katen, Iris | NED | Oschersleben, GER | 2007-08-11 | EWC | 600 | / | fastest lap |
|
| Peluso, Cristina | ITA | Mugello, ITA | 2007-08-26 | CIM | 600 | / | fastest lap |
|
| Prinz, Nina | GER | Mugello, ITA | 2007-08-26 | CIM | 1000 | / | fastest lap |
|
| Fede, Romana | ITA | Vallelunga, ITA | 2007-09-09 | CIM | 600 | / | / |
|
| Prinz, Nina | GER | Vallelunga, ITA | 2007-09-09 | CIM | 1000 | / | fastest lap |
|
| Mermet, Sharon | ITA | Misano, ITA | 2007-10-21 | CIM | 600 | / | / |
|
| Prinz, Nina | GER | Misano, ITA | 2007-10-21 | CIM | 1000 | / | fastest lap |
|
| Cazzola, Paola | ITA | Vallelunga, ITA | 2008-03-30 | CIM | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2008-03-30 | CIM | 600 | / | fastest lap |
|
| Cazzola, Paola | ITA | Misano, ITA | 2008-04-13 | CIM | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Misano, ITA | 2008-04-13 | CIM | 600 | / | fastest lap |
|
| Prinz, Nina | GER | Misano, ITA | 2008-04-13 | EWC | 1000 | / | fastest lap |
|
| ten Katen, Iris | NED | Misano, ITA | 2008-04-13 | EWC | 600 | / | fastest lap |
|
| Martínez Hernandez, Laura | SPA | Guadix, SPA | 2008-04-20 | CFM | / | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville, CAN | 2008-05-04 | R.A.C.E. | Women's Open | / | / |
|
| Grujic, Karen | CAN | Shannonville, CAN | 2008-05-18 | WCC | / | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Calabogie, CAN | 2008-05-25 | WCC | / | / | fastest lap |
|
| Tinmouth, Jenny | GBR | Brands Hatch (Indy), GBR | 2008-05-31 | BSN | Ladies Race | R1 | fastest lap |
|
| Tinmouth, Jenny | GBR | Brands Hatch (Indy), GBR | 2008-05-31 | BSN | Ladies Race | R2 | fastest lap |
|
| Janáková, Markéta | CZE | Assen, NED | 2008-06-15 | EWC | 600 | / | / |
|
| Prinz, Nina | GER | Assen, NED | 2008-06-15 | EWC | 1000 | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville, CAN | 2008-06-22 | R.A.C.E. | Women's Open | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Cartagena, SPA | 2008-07-06 | CFM | / | / | fastest lap |
|
| Lesieur, Geneviève | CAN | Mosport, CAN | 2008-07-19 | WCC | / | R1 | fastest lap |
|
| Boucher, Marie-Josée | CAN | Mosport, CAN | 2008-07-20 | WCC | / | R2 | fastest lap |
|
| Cazzola, Paola | ITA | Magione, ITA | 2008-07-20 | CIM | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Magione, ITA | 2008-07-20 | CIM | 600 | / | fastest lap |
|
| Matsumoto, Kana | CAN | Shannonville, CAN | 2008-07-27 | R.A.C.E. | Women's Open | / | fastest lap |
|
| Cazzola, Paola | ITA | Mugello, ITA | 2008-08-24 | CIM | 1000 | / | / |
|
| Polita, Alessia | ITA | Mugello, ITA | 2008-08-24 | CIM | 600 | / | / |
|
| Boucher, Marie-Josée | CAN | Shannonville (Pro), CAN | 2008-08-31 | WCC | / | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Cartagena, SPA | 2008-09-14 | CFM | / | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville (Pro), CAN | 2008-09-27 | WCC | / | R1 | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville (Pro), CAN | 2008-09-28 | WCC | / | R2 | fastest lap |
|
| Cornet Cos, Ingrid | SPA | Albacete, SPA | 2008-09-28 | CFM | / | / | fastest lap |
|
| Cazzola, Paola | ITA | Misano, ITA | 2008-10-05 | CIM | 1000 | / | fastest lap |
|
| Polita, Alessia | ITA | Misano, ITA | 2008-10-05 | CIM | 600 | / | fastest lap |
|
| Prinz, Nina | GER | Albacete, SPA | 2008-10-12 | EWC | 1000 | / | fastest lap |
|
| Rosell Aragon, Elena | SPA | Albacete, SPA | 2008-10-12 | EWC | 600 | / | fastest lap |
|
| Cornet Cos, Ingrid | SPA | Albacete, SPA | 2008-10-18 | CFM | / | / | fastest lap |
|
| Loy, Angie | USA | Auto Club Sp. Fontana, USA | 2009-01-04 | WERA | Women STK | / | fastest lap |
|
| Loy, Angie | USA | Las Vegas (Classic), USA | 2009-01-25 | WERA | Women STK Ex | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Albacete, SPA | 2008-03-15 | CFM | / | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2009-04-05 | CIF | / | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2009-04-05 | EWC | / | / | fastest lap |
|
| Loy, Angie | USA | Sears Point / Infineon, USA | 2009-04-26 | AFM | FAFemme | / | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville, CAN | 2009-05-17 | R.A.C.E. | Women's Open | / | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville, CAN | 2009-05-17 | WCC | / | / | fastest lap |
|
| Coleman, Karen | USA | Barber Motorsp. Park, USA | 2009-05-24 | WERA | Women STK | / | / |
|
| Higa, Joy | USA | Sears Point / Infineon, USA | 2009-05-24 | AFM | FAFemme | / | / |
|
| Schouten, Vicki | CAN | Calabogie, CAN | 2009-05-24 | WCC | / | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Castellolí, SPA | 2009-05-31 | CFM | / | / | / |
|
| Higa, Joy | USA | Thunderhill, USA | 2009-06-14 | AFM | FAFemme | / | fastest lap |
|
| Provost, Natalie Catherine | CAN | ICAR Mirabel, CAN | 2009-06-14 | WCC | / | / | fastest lap |
|
| Higa, Joy | USA | Thunderhill, USA | 2009-07-11 | AFM | FAFemme | / | fastest lap |
|
| Paris, Melissa | USA | Heartland Park Topeka, USA | 2009-07-12 | Femmoto | MWT | R1 | / |
|
| Paris, Melissa | USA | Heartland Park Topeka, USA | 2009-07-12 | Femmoto | MWT | R2 | / |
|
| Schouten, Vicki | CAN | Mosport, CAN | 2009-07-18 | WCC | / | / | fastest lap |
|
| Polita, Alessia | ITA | Magione, ITA | 2009-07-19 | CIF | / | / | fastest lap |
|
| Schouten, Vicki | CAN | Mosport, CAN | 2009-07-19 | WCC | / | / | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville, CAN | 2009-07-25 | R.A.C.E. | Women's Open | / | / |
|
| Provost, Natalie Catherine | CAN | Shannonville, CAN | 2009-07-26 | R.A.C.E. | Women's Open | / | / |
|
| Polita, Alessia | ITA | Franciacorta, ITA | 2009-08-02 | CIF | / | / | fastest lap |
|
| Higa, Joy | USA | Sears Point / Infineon, USA | 2009-08-08 | AFM | FAFemme | / | fastest lap |
|
| Provost, Natalie Catherine | CAN | Shannonville, CAN | 2009-08-16 | R.A.C.E. | Women's Open | / | / |
|
| Higa, Joy | USA | Auto Club Sp. Fontana, USA | 2009-08-23 | WERA | Women STK Ex | / | fastest lap |
|
| Martel, Kristi | USA | Auto Club Sp. Fontana, USA | 2009-08-23 | WERA | Women STK Nov | / | fastest lap |
|
| Schouten, Vicki | CAN | Shannonville, CAN | 2009-09-06 | WCC | / | / | fastest lap |
|
| Mulero Fernandez, Ana Belén | SPA | Cartagena, SPA | 2009-09-13 | CFM | / | / | fastest lap |
|
| Polita, Alessia | ITA | Vallelunga, ITA | 2009-09-13 | CIF | / | / | fastest lap |
|
| Higa, Joy | USA | Sears Point / Infineon, USA | 2009-09-19 | AFM | FAFemme | / | fastest lap |
|
| Boucher, Marie-Josée | CAN | Shannonville, CAN | 2009-09-26 | WCC | / | / | fastest lap |
|
| Provost, Natalie Catherine | CAN | Shannonville, CAN | 2009-09-26 | R.A.C.E. | Women's Open | / | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville, CAN | 2009-09-27 | WCC | / | / | fastest lap |
|
| Appel, Melissa | USA | Barber Motorsp. Park, USA | 2009-10-03 | US Champ. | Women SSP | / | fastest lap |
|
| Appel, Melissa | USA | Barber Motorsp. Park, USA | 2009-10-04 | US Champ. | Women SSP | / | / |
|
| Mulero Fernandez, Ana Belén | SPA | Alcañiz, SPA | 2009-10-04 | CFM | / | / | fastest lap |
|
| Carney, Katie | USA | Road Atlanta, USA | 2009-10-10 | WERA | Women STK Nov | / | fastest lap |
|
| Fede, Romana | ITA | Misano, ITA | 2009-10-18 | CIF | / | / | / |
|
| Kubran, Krystyna | USA | Auto Club Sp. Fontana, USA | 2010-01-10 | WERA | Women STK Nov | / | fastest lap |
|
| Leber, Wendy Kristen | USA | Auto Club Sp. Fontana, USA | 2010-01-10 | WERA | Women STK Ex | / | fastest lap |
|
| Cooley, Christie | USA | Las Vegas (Classic), USA | 2010-01-31 | WERA | Women STK Ex | / | fastest lap |
|
| Lorenzo Rodriguez, Noelia | SPA | Albacete, SPA | 2010-03-14 | CFM | / | / | fastest lap |
|
| Higa, Joy | USA | Buttonwillow, USA | 2010-03-20 | AFM | FAFemme | / | fastest lap |
|
| Matsumoto, Kana | CAN | Shannonville, CAN | 2009-09-27 | R.A.C.E. | Women's Open | / | fastest lap |
|
| O'Mara, Amy | AUS | Wakefield Park, AUS | 2010-04-18 | St George MC | Ladies | R1 | fastest lap |
|
| O'Mara, Amy | AUS | Wakefield Park, AUS | 2010-04-18 | St George MC | Ladies | R2 | fastest lap |
|
| O'Mara, Amy | AUS | Wakefield Park, AUS | 2010-04-18 | St George MC | Ladies | R3 | fastest lap |
|
| O'Mara, Amy | AUS | Wakefield Park, AUS | 2010-04-18 | St George MC | Ladies | R4 | fastest lap |
|
| Cooley, Christie | USA | Sears Point / Infineon, USA | 2010-04-24 | AFM | FAFemme | / | / |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville (Nelson), CAN | 2010-05-02 | R.A.C.E. | Women's Open | R2 | fastest lap |
|
| Cooley, Christie | USA | Buttonwillow, USA | 2010-05-09 | WERA West | Women STK Ex | / | fastest lap |
|
| Cooley, Christie | USA | Las Vegas (Classic), USA | 2010-04-04 | WERA West | Women STK Ex | / | fastest lap |
|
| Provost, Natalie Catherine | CAN | Shannonville (Long), CAN | 2010-05-16 | WCC | / | R2 | fastest lap |
|
| Schouten, Vicki | CAN | Shannonville (Long), CAN | 2010-05-15 | WCC | / | R1 | fastest lap |
|
| Atzori, Giulia | ITA | Magione, ITA | 2010-06-27 | TE | / | / | / |
|
| Appel, Melissa | USA | Road America, USA | 2010-07-03 | CCS GP/MW | Femmoto MWT | R1 | / |
|
| Appel, Melissa | USA | Road America, USA | 2010-07-04 | CCS GP/MW | Femmoto MWT | R2 | / |
|
| Park, Eunseon | CAN | Toronto (Cayuga), CAN | 2010-05-09 | SOAR | FFemme | / | / |
|
| Aron, Shawna | CAN | Toronto (Cayuga), CAN | 2010-06-13 | SOAR | FFemme | / | fastest lap |
|
| Aron, Shawna | CAN | Toronto (Cayuga), CAN | 2010-06-13 | SOAR | FFemme | / | fastest lap |
|
| Park, Eunseon | CAN | Toronto (Cayuga), CAN | 2010-07-11 | SOAR | FFemme | / | / |
|
| Rios Bañuls, Amparo | SPA | Alcañiz, SPA | 2010-06-20 | CFM | / | / | fastest lap |
|
| Provost, Natalie Catherine | CAN | Shannonville (Fabi), CAN | 2010-06-19 | R.A.C.E. | Women | R1 | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville (Fabi), CAN | 2010-06-20 | R.A.C.E. | Women | R2 | fastest lap |
|
| Higa, Joy | USA | Thunderhill, USA | 2010-07-10 | AFM | FAFemme | / | fastest lap |
|
| Lorenzo Rodriguez, Noelia | SPA | Albacete, SPA | 2010-07-18 | CFM | / | / | / |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville (Long), CAN | 2010-07-17 | R.A.C.E. | Women | R1 | fastest lap |
|
| Provost, Natalie Catherine | CAN | Shannonville (Long), CAN | 2010-07-18 | R.A.C.E. | Women | R2 | fastest lap |
|
| Higa, Joy | USA | Sears Point / Infineon, USA | 2010-07-31 | AFM | FAFemme | / | fastest lap |
|
| Kubran, Krystyna | USA | Virginia Intl., USA | 2010-08-07 | WERA | Women STK Nov | / | fastest lap |
|
| Kubran, Krystyna | USA | Virginia Intl., USA | 2010-08-08 | WERA NCS | Women STK Nov | / | fastest lap |
|
| Park, Eunseon | CAN | Toronto (Cayuga), CAN | 2010-08-08 | SOAR | FFemme | / | fastest lap |
|
| Appel, Melissa | USA | Gateway Intl., USA | 2010-08-15 | CCS GP | Femmoto MWT | / | / |
|
| Porter, Christine | USA | Portland Intl., USA | 2010-08-22 | OMRRA | FFemale | / | fastest lap |
|
| Sasse, Rachel | USA | Summit Point, USA | 2010-08-29 | CCS MA/ATL | Femmoto MWT | / | / |
|
| Provost, Natalie Catherine | CAN | Shannonville (Long), CAN | 2010-09-04 | WCC | / | R1 | fastest lap |
|
| Provost, Natalie Catherine | CAN | Shannonville (Long), CAN | 2010-09-05 | WCC | / | R2 | fastest lap |
|
| Cooley, Christie | USA | Auto Club Sp. Fontana, USA | 2010-09-05 | WERA West | Women STK Ex | / | fastest lap |
|
| Kubran, Krystyna | USA | Auto Club Sp. Fontana, USA | 2010-09-05 | WERA West | Women STK Nov | / | fastest lap |
|
| Wood, Jackie | USA | New Hampshire, USA | 2010-09-05 | CCS NE | Ms.Match | / | fastest lap |
|
| Rios Bañuls, Amparo | SPA | Navarra, SPA | 2010-09-05 | CFM | / | / | fastest lap |
|
| Marchetti, Letizia | ITA | Vallelunga, ITA | 2010-09-12 | TIF | 1000STK | / | fastest lap |
|
| La Licata, Manuela | ITA | Vallelunga, ITA | 2010-09-12 | TIF | 600STK | / | fastest lap |
|
| Matsumoto, Kana | CAN | Toronto (Cayuga), CAN | 2010-09-12 | SOAR | FFemme | / | fastest lap |
|
| Kubran, Krystyna | USA | Willow Springs, USA | 2010-09-19 | CSC | FFemme | / | fastest lap |
|
| Lorenzo Rodriguez, Noelia | SPA | Cartagena, SPA | 2010-10-10 | CFM | / | / | fastest lap |
|
| Holmes, Jane | USA | Road Atlanta, USA | 2010-10-09 | WERA GNF | Women STK Nov | / | fastest lap |
|
| Holmes, Jane | USA | Road Atlanta, USA | 2010-10-10 | WERA GNF | Women STK Nov | / | fastest lap |
|
| Cooley, Christie | USA | Thunderhill, USA | 2010-10-02 | AFM | AFFemme | / | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville (Pro), CAN | 2010-09-25 | R.A.C.E. | Women | R1 | fastest lap |
|
| Gareau-Dominguez, Vanessa | CAN | Shannonville (Pro), CAN | 2010-09-26 | R.A.C.E. | Women | R2 | fastest lap |
|
| Ryan, Meghan | USA | Blackhawk Farms, USA | 2010-09-26 | CCS GP/MW | Femmoto MWT | / | / |
|
| Porter, Christine | USA | Portland Intl., USA | 2010-09-26 | OMRRA | FFemale | / | / |
|
| Porter, Christine | USA | Portland Intl., USA | 2010-10-24 | OMRRA | FFemale | / | / |
|
| Aron, Shawna | CAN | Toronto (Cayuga), USA | 2010-10-17 | SOAR | FFemme | / | / |
|
| Leber, Wendy Kristen | USA | Auto Club Sp. Fontana, USA | 2011-01-09 | WERA West | Women STK Ex | / | fastest lap |
|
| Cooley, Christie | USA | Las Vegas (classic), USA | 2011-01-30 | WERA West | Women STK Ex | / | fastest lap |
|
| Van Aswegen, Nicole | RSA | Red Star, RSA | 2011-02-12 | MRCNR | Ladies | R1 | fastest lap |
|
| Van Aswegen, Nicole | RSA | Red Star, RSA | 2011-02-12 | MRCNR | Ladies | R2 | fastest lap |
|
| Lovett, Sophie | AUS | Wakefield, AUS | 2011-02-05 | NSWClub | Ladies | R1 | fastest lap |
|
| Lovett, Sophie | AUS | Wakefield, AUS | 2011-02-05 | NSWClub | Ladies | R2 | fastest lap |
|
| Lovett, Sophie | AUS | Wakefield, AUS | 2011-02-05 | NSWClub | Ladies | R3 | fastest lap |
|
| Lovett, Sophie | AUS | Wakefield, AUS | 2011-02-05 | NSWClub | Ladies | R4 | fastest lap |
|
| Lovett, Sophie | AUS | Wakefield, AUS | 2011-03-27 | NSWClub | Ladies | R1 | fastest lap |
|
| Lovett, Sophie | AUS | Wakefield, AUS | 2011-03-27 | NSWClub | Ladies | R2 | fastest lap |
|
| Lovett, Sophie | AUS | Wakefield, AUS | 2011-03-27 | NSWClub | Ladies | R3 | fastest lap |
|
| Lovett, Sophie | AUS | Wakefield, AUS | 2011-03-27 | NSWClub | Ladies | R4 | fastest lap |
|
| Lacour, Marisol | USA | Las Vegas (classic), USA | 2011-04-03 | WERA West | Women STK Ex | / | fastest lap |
|
| La Licata, Manuela | ITA | Vallelunga, ITA | 2011-04-03 | TIF | 600 | / | / |
|
| Grobler, Loumari | RSA | Kyalami, RSA | 2011-04-09 | MRCNR | Ladies | R1 | / |
|
| van Aswegen, Nicole | RSA | Kyalami | 2011-04-09 | MRCNR | Ladies | R2 | fastest lap |
|
| Cooley, Christie | USA | Sears Point / Infineon, USA | 2011-04-16 | AFM | FAFemme | / | fastest lap |
|
| Tully, Edda | USA | Sandia (South), USA | 2011-04-17 | SMRI | FFemme | / | fastest lap |
|
| Porter, Christine | USA | Portland Intl., USA | 2011-04-23 | OMRRA | FFemale | / | fastest lap |
|
| Cooley, Christie | USA | Buttonwillow, USA | 2011-04-24 | WERA West | Women STK Ex | / | fastest lap |
|
| Roberts, Anne | USA | Barber, USA | 2011-05-08 | WERA div. | Women STK Nov | / | fastest lap |
|
| Cooley, Christie | USA | Sears Point / Infineon, USA | 2011-05-07 | AFM | FAFemme | / | fastest lap |
|
| Matsumoto, Kana | CAN | Toronto Cayuga, CAN | 2011-05-08 | SOAR | FFemme | / | fastest lap |
|
| Turner, Donna | USA | High Plains, USA | 2011-05-07 | MRA | Ladies | / | n.s. |
|
| Fernandez, Patricia | USA | New Jersey, USA | 2011-05-15 | CCS div. | Femmoto MWT | / | n.s. |
|
| Turner, Donna | USA | Pikes Peak, USA | 2011-05-21 | MRA | Ladies | / | fastest lap |
|
| Figuric, Tea | USA | Blackhawk Farms, USA | 2011-05-22 | CCS MW | Femmoto MWT | / | n.s. |
|
| Falzoni, Alessia | ITA | Vallelunga, ITA | 2011-0612 | TIF | 600 | / | fastest lap |
|
| Marchetti, Letizia | ITA | Vallelunga, ITA | 2011-06-12 | TIF | 1000 | / | fastest lap |
|
| Turner, Donna | USA | High Plains, USA | 2011-06-11 | MRA | Ladies | / | fastest lap |
|
| Matsumoto, Kana | CAN | Toronto Cayuga (rev.), CAN | 2011-06-12 | SOAR | FFemme | / | n.s. |
|
| Kovács, Nikolett | HUN | Pannonia, HUN | 2011-06-19 | MAMS | Ladies | / | fastest lap |
|
| Ryan, Meghan | USA | Virginia Intl., USA | 2011-06-19 | CCS div. | Femmoto MWT | / | n.s. |
|
| Roberts, Anne | USA | Road Atlanta, USA | 2011-06-26 | WERA div. | Women STK Nov | / | fastest lap |
|
| Porter, Christine | USA | Portland Intl., USA | 2011-06-26 | OMRRA | FFemale | / | / |
|
| Jaworska, Monika | POL | Misano, ITA | 2011-07-03 | TIF | 600 | / | fastest lap |
|
| Marchetti, Letizia | ITA | Misano, ITA | 2011-07-03 | TIF | 1000 | / | fastest lap |
|
| Cooley, Christie | USA | Sears Point / Infineon, USA | 2011-07-09 | AFM | FAFemme | / | / |
|
| Jackson, Wyeth | USA | Pueblo, USA | 2011-07-09 | MRA | Ladies | / | / |
|
| Matsumoto, Kana | CAN | Toronto Cayuga, CAN | 2011-07-10 | SOAR | FFemme | / | fastest lap |
|
| Porter, Christine | USA | Portland Intl., USA | 2011-07-17 | OMRRA | FFemale | / | fastest lap |
|
| Henry, Ciegi | USA | Blackhawk Farms, USA | 2011-07-23 | CCS MW | Femmoto MWT | R1 | n.s. |
|
